Honda of El Cerrito located in El Cerrito CA. Find new and used Chevrolet,Dodge,Ford,Honda,Nissan,Toyota,Volkswagen cars for sale in the Oakland California area. |
|
Honda of El Cerrito 11755 San Pablo Ave. El Cerrito California 94530 (510) 387-7581 |
|
Available Makes: Chevrolet Dodge Ford Honda Nissan Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Silver Ice Meta | 41252 Miles | $13588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | White | 41076 Miles | $17988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Black | 3093 Miles | $17988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Graystone Metal | 45601 Miles | $15588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Dodge | Charger | Stone White Cle | 29483 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2001 | Ford | Explorer | Medium Wedgewoo | 113780 Miles | $9588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Accord | Polished Metal | 21556 Miles | $17988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Accord | Black | 14509 Miles | $18588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Accord | Bold Beige Meta | 18497 Miles | $19988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Accord | Polished Metal | 30991 Miles | $22988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Accord | Black | 56880 Miles | $22988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Accord | Alabaster Silve | 18191 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Accord | Bold Beige Meta | 34128 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Accord | Alabaster Silve | 28381 Miles | $18588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Gold | 34038 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Sapphire Blue P | 64712 Miles | $17988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Grey | 42815 Miles | $17988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Grey | 37652 Miles | $18588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Grey | 32103 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Grey | 39177 Miles | $16288 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Bronze | 69558 Miles | $16388 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Alabaster Silve | 51534 Miles | $16588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Heather Mist Me | 61043 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Black Current P | 25025 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Black | 36679 Miles | $17588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Sapphire Blue P | 71165 Miles | $13988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Polished Metal | 42961 Miles | $14988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2006 | Honda | Accord | Grey | 62161 Miles | $14988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Civic | Maroon | 16020 Miles | $16288 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Civic | Atomic Blue Met | 9743 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Civic | Alabaster Silve | 22005 Miles | $21988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Civic | Galaxy Gray Met | 34800 Miles | $16588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Civic | Alabaster Silve | 35846 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Civic | Magnetic Pearl | 86881 Miles | $14588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Civic | Galaxy Gray Met | 27047 Miles | $14988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Civic | Opal Silver Blu | 46474 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Civic | Black | 47518 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2006 | Honda | Civic | Alabaster Silve | 61773 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2003 | Honda | Civic | Gold | 86502 Miles | $9988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2003 | Honda | Civic | Satin Silver Me | 115049 Miles | $9988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | CR-V | Glacier Blue Me | 63227 Miles | $17988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | CR-V | Royal Blue Pear | 32202 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | CR-V | Whistler Silver | 65092 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | CR-V | Whistler Silver | 42495 Miles | $19988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | CR-V | Glacier Blue Me | 18931 Miles | $21988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | CR-V | Nighthawk Black | 31012 Miles | $21988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2005 | Honda | CR-V | Silver Moss Met | 57803 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Element | Grey | 65823 Miles | $18388 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Element | Alabaster Silve | 25179 Miles | $19588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Element | Alabaster Silve | 30803 Miles | $21988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Fit | Storm Silver Me | 20888 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Pilot | Mocha Metallic | 19550 Miles | $28988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2006 | Honda | Pilot | Steel Blue Meta | 72272 Miles | $18288 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Ridgeline | Billet Silver M | 63764 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2006 | Honda | Ridgeline | Sapphire Blue P | 52927 Miles | $19588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Nissan | Murano | Brilliant Silve | 92414 Miles | $17588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2006 | Nissan | Titan | Granite Metalli | 53611 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2004 | Toyota | Highlander | Millennium Silv | 75754 Miles | $13288 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Toyota | Tacoma | Silver Streak M | 24265 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2003 | Volkswagen | Jetta | Platinum Grey | 90920 Miles | $6988 | More info from Honda of El Cerrito | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |